Usage Statistics for carte-voeux.com

Summary Period: April 2007
Generated 01-May-2007 04:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 29421
Total Files 25408
Total Pages 8262
Total Visits 5109
Total KBytes 832209
Total Unique Sites 4415
Total Unique URLs 129
Total Unique Referrers 296
Total Unique User Agents 514
. Avg Max
Hits per Hour 40 140
Hits per Day 980 1270
Files per Day 846 1124
Pages per Day 275 384
Visits per Day 170 219
KBytes per Day 27740 39134
Hits by Response Code
Code 200 - OK 25408
Code 206 - Partial Content 52
Code 301 - Moved Permanently 634
Code 304 - Not Modified 1674
Code 403 - Forbidden 11
Code 404 - Not Found 1642

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 945 3.21% 843 3.32% 259 3.13% 168 3.29% 190 4.30% 27912 3.35%
2 1270 4.32% 1124 4.42% 332 4.02% 204 3.99% 227 5.14% 37368 4.49%
3 1250 4.25% 1113 4.38% 333 4.03% 205 4.01% 235 5.32% 39134 4.70%
4 1208 4.11% 1019 4.01% 354 4.28% 219 4.29% 234 5.30% 34080 4.10%
5 1109 3.77% 926 3.64% 347 4.20% 204 3.99% 212 4.80% 31264 3.76%
6 1038 3.53% 905 3.56% 280 3.39% 169 3.31% 186 4.21% 29348 3.53%
7 855 2.91% 797 3.14% 215 2.60% 138 2.70% 162 3.67% 25738 3.09%
8 723 2.46% 635 2.50% 185 2.24% 124 2.43% 148 3.35% 21163 2.54%
9 774 2.63% 669 2.63% 216 2.61% 121 2.37% 145 3.28% 22788 2.74%
10 1019 3.46% 873 3.44% 280 3.39% 190 3.72% 225 5.10% 28126 3.38%
11 867 2.95% 721 2.84% 272 3.29% 138 2.70% 181 4.10% 22715 2.73%
12 949 3.23% 797 3.14% 252 3.05% 172 3.37% 193 4.37% 24848 2.99%
13 1024 3.48% 897 3.53% 288 3.49% 174 3.41% 206 4.67% 28650 3.44%
14 804 2.73% 679 2.67% 202 2.44% 122 2.39% 161 3.65% 21980 2.64%
15 647 2.20% 545 2.14% 197 2.38% 112 2.19% 132 2.99% 17409 2.09%
16 1016 3.45% 880 3.46% 298 3.61% 192 3.76% 216 4.89% 27126 3.26%
17 1107 3.76% 946 3.72% 322 3.90% 179 3.50% 215 4.87% 30378 3.65%
18 1261 4.29% 1074 4.23% 384 4.65% 207 4.05% 234 5.30% 34179 4.11%
19 998 3.39% 859 3.38% 278 3.36% 164 3.21% 198 4.48% 27497 3.30%
20 904 3.07% 757 2.98% 269 3.26% 175 3.43% 202 4.58% 24065 2.89%
21 805 2.74% 636 2.50% 237 2.87% 155 3.03% 174 3.94% 19868 2.39%
22 780 2.65% 614 2.42% 240 2.90% 151 2.96% 174 3.94% 21101 2.54%
23 873 2.97% 751 2.96% 247 2.99% 170 3.33% 204 4.62% 25055 3.01%
24 1044 3.55% 909 3.58% 289 3.50% 174 3.41% 225 5.10% 29442 3.54%
25 1192 4.05% 1053 4.14% 316 3.82% 192 3.76% 223 5.05% 35252 4.24%
26 1176 4.00% 1034 4.07% 330 3.99% 209 4.09% 231 5.23% 33910 4.07%
27 980 3.33% 856 3.37% 278 3.36% 172 3.37% 197 4.46% 29255 3.52%
28 834 2.83% 722 2.84% 227 2.75% 153 2.99% 175 3.96% 23779 2.86%
29 800 2.72% 674 2.65% 216 2.61% 152 2.98% 169 3.83% 22165 2.66%
30 1169 3.97% 1100 4.33% 319 3.86% 205 4.01% 232 5.25% 36614 4.40%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 689 2.34% 18 567 2.23% 6 208 2.52% 613 18403 2.21%
1 17 531 1.80% 12 367 1.44% 6 195 2.36% 376 11288 1.36%
2 16 487 1.66% 9 297 1.17% 6 208 2.52% 299 8965 1.08%
3 11 332 1.13% 7 211 0.83% 4 142 1.72% 236 7083 0.85%
4 11 348 1.18% 7 219 0.86% 5 150 1.82% 215 6436 0.77%
5 11 340 1.16% 7 221 0.87% 4 128 1.55% 216 6477 0.78%
6 10 325 1.10% 6 193 0.76% 4 133 1.61% 255 7655 0.92%
7 15 451 1.53% 12 363 1.43% 4 134 1.62% 371 11123 1.34%
8 27 836 2.84% 23 695 2.74% 8 268 3.24% 764 22925 2.75%
9 39 1199 4.08% 34 1045 4.11% 10 326 3.95% 1148 34447 4.14%
10 55 1659 5.64% 50 1502 5.91% 14 446 5.40% 1618 48539 5.83%
11 59 1791 6.09% 54 1623 6.39% 15 464 5.62% 1795 53865 6.47%
12 51 1547 5.26% 45 1360 5.35% 13 415 5.02% 1476 44289 5.32%
13 56 1687 5.73% 48 1455 5.73% 16 484 5.86% 1625 48759 5.86%
14 63 1905 6.47% 55 1675 6.59% 17 517 6.26% 1839 55163 6.63%
15 64 1932 6.57% 58 1745 6.87% 17 510 6.17% 1862 55867 6.71%
16 67 2024 6.88% 59 1798 7.08% 17 539 6.52% 1973 59188 7.11%
17 64 1942 6.60% 58 1750 6.89% 17 528 6.39% 1940 58193 6.99%
18 61 1830 6.22% 55 1670 6.57% 15 478 5.79% 1833 54976 6.61%
19 56 1709 5.81% 50 1515 5.96% 15 454 5.50% 1670 50108 6.02%
20 60 1807 6.14% 53 1601 6.30% 16 486 5.88% 1743 52294 6.28%
21 58 1747 5.94% 51 1539 6.06% 14 442 5.35% 1654 49611 5.96%
22 46 1399 4.76% 40 1227 4.83% 11 359 4.35% 1375 41244 4.96%
23 30 904 3.07% 25 770 3.03% 8 248 3.00% 844 25313 3.04%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 4629 15.73% 78179 9.39% /
2 3735 12.70% 288921 34.72% /GeneratedItems/CSScriptLib.js
3 2093 7.11% 436 0.05% /favicon.ico
4 959 3.26% 15007 1.80% /simple.html
5 771 2.62% 12621 1.52% /dynamique.html
6 463 1.57% 10254 1.23% /calendrier.html
7 195 0.66% 15952 1.92% /liens.html
8 113 0.38% 1539 0.18% /plan-du-site.html
9 91 0.31% 1461 0.18% /graphique.html
10 71 0.24% 909 0.11% /RefClients.html
11 52 0.18% 217 0.03% /contact.html
12 36 0.12% 138 0.02% /contact-carte.com.html
13 32 0.11% 1064 0.13% /afd2007/AFD-Voeux-2007.swf
14 22 0.07% 12209 1.47% /cartes-voeux.pdf
15 20 0.07% 29 0.00% /Coupon.html
16 15 0.05% 407 0.05% /afd/AFD-voeux2006.swf
17 12 0.04% 58 0.01% /CouponReponse.html
18 12 0.04% 2 0.00% /afd/afd.html
19 12 0.04% 594 0.07% /proparco/proparco.swf
20 9 0.03% 1 0.00% /proparco/proparco.html
21 4 0.01% 42 0.00% /facto/grattage3.swf
22 2 0.01% 2 0.00% /formulaire-carte.com.php
23 2 0.01% 2 0.00% /formulaire-mh-editions.php
24 2 0.01% 20 0.00% /webstat/
25 2 0.01% 236 0.03% /webstat/usage_200704.html
26 1 0.00% 0 0.00% /CreditMutuel-voeux07.swf
27 1 0.00% 136 0.02% /e-cards/AFD-voeux2006.swf
28 1 0.00% 0 0.00% /e-cards/factocic-virtuel2.swf
29 1 0.00% 0 0.00% /e-cards/leader.swf
30 1 0.00% 0 0.00% /e-cards/semmaris2005.swf

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 3735 12.70% 288921 34.72% /GeneratedItems/CSScriptLib.js
2 4629 15.73% 78179 9.39% /
3 195 0.66% 15952 1.92% /liens.html
4 959 3.26% 15007 1.80% /simple.html
5 771 2.62% 12621 1.52% /dynamique.html
6 22 0.07% 12209 1.47% /cartes-voeux.pdf
7 463 1.57% 10254 1.23% /calendrier.html
8 113 0.38% 1539 0.18% /plan-du-site.html
9 91 0.31% 1461 0.18% /graphique.html
10 32 0.11% 1064 0.13% /afd2007/AFD-Voeux-2007.swf

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 4629 15.73% 3737 82.59% /
2 959 3.26% 172 3.80% /simple.html
3 771 2.62% 157 3.47% /dynamique.html
4 195 0.66% 132 2.92% /liens.html
5 463 1.57% 128 2.83% /calendrier.html
6 91 0.31% 49 1.08% /graphique.html
7 71 0.24% 38 0.84% /RefClients.html
8 113 0.38% 33 0.73% /plan-du-site.html
9 52 0.18% 23 0.51% /contact.html
10 20 0.07% 17 0.38% /Coupon.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 4629 15.73% 3034 62.78% /
2 959 3.26% 627 12.97% /simple.html
3 771 2.62% 495 10.24% /dynamique.html
4 463 1.57% 309 6.39% /calendrier.html
5 195 0.66% 129 2.67% /liens.html
6 113 0.38% 54 1.12% /plan-du-site.html
7 91 0.31% 53 1.10% /graphique.html
8 71 0.24% 43 0.89% /RefClients.html
9 52 0.18% 23 0.48% /contact.html
10 20 0.07% 17 0.35% /Coupon.html

Top 30 of 4415 Total Sites
# Hits Files KBytes Visits Hostname
1 337 1.15% 337 1.33% 1152 0.14% 0 0.00% ns20627.ovh.net
2 207 0.70% 35 0.14% 1196 0.14% 70 1.37% natcrawlbloc01.net.m1.fti.net
3 165 0.56% 21 0.08% 450 0.05% 70 1.37% natcrawlbloc03.net.m1.fti.net
4 145 0.49% 0 0.00% 42 0.01% 0 0.00% lj612513.inktomisearch.com
5 111 0.38% 61 0.24% 1659 0.20% 25 0.49% crawl-66-249-65-34.googlebot.com
6 108 0.37% 0 0.00% 31 0.00% 0 0.00% lj612545.inktomisearch.com
7 108 0.37% 85 0.33% 3042 0.37% 14 0.27% reverse.completel.net
8 97 0.33% 50 0.20% 1200 0.14% 29 0.57% crawl-66-249-66-195.googlebot.com
9 79 0.27% 75 0.30% 2567 0.31% 12 0.23% thumb-gw1.exabot.com
10 78 0.27% 22 0.09% 554 0.07% 36 0.70% livebot-65-55-215-47.search.live.com
11 76 0.26% 56 0.22% 1357 0.16% 5 0.10% 208.53.147.89
12 69 0.23% 34 0.13% 704 0.08% 11 0.22% lsearch01.griotte.com
13 66 0.22% 34 0.13% 775 0.09% 23 0.45% crawl-66-249-65-144.googlebot.com
14 65 0.22% 0 0.00% 19 0.00% 0 0.00% ct501101.inktomisearch.com
15 65 0.22% 10 0.04% 318 0.04% 34 0.67% livebot-207-46-98-58.search.live.com
16 60 0.20% 0 0.00% 7 0.00% 0 0.00% crm50.image.search.mud.yahoo.net
17 60 0.20% 0 0.00% 17 0.00% 0 0.00% lj612516.inktomisearch.com
18 57 0.19% 7 0.03% 230 0.03% 28 0.55% livebot-65-55-209-78.search.live.com
19 55 0.19% 17 0.07% 464 0.06% 30 0.59% by1sch4030214.phx.gbl
20 54 0.18% 0 0.00% 13 0.00% 0 0.00% crm46.image.search.mud.yahoo.net
21 48 0.16% 0 0.00% 0 0.00% 0 0.00% 195.141.249.38
22 48 0.16% 27 0.11% 689 0.08% 13 0.25% livebot-65-55-212-195.search.live.com
23 47 0.16% 47 0.18% 2228 0.27% 2 0.04% cache-prs-ac09.proxy.aol.com
24 47 0.16% 21 0.08% 659 0.08% 1 0.02% lneuilly-152-22-70-28.w193-251.abo.wanadoo.fr
25 46 0.16% 30 0.12% 782 0.09% 2 0.04% a80205.upc-a.chello.nl
26 46 0.16% 0 0.00% 0 0.00% 2 0.04% asnieres-4.ville-asnieressurseine.fr
27 46 0.16% 0 0.00% 13 0.00% 0 0.00% lj612392.inktomisearch.com
28 45 0.15% 45 0.18% 474 0.06% 30 0.59% cache-prs-ac04.proxy.aol.com
29 45 0.15% 16 0.06% 414 0.05% 1 0.02% laubervilliers-151-13-93-99.w217-128.abo.wanadoo.fr
30 44 0.15% 0 0.00% 13 0.00% 0 0.00% lm502040.inktomisearch.com

Top 10 of 4415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.02% 7 0.03% 4747 0.57% 0 0.00% lj611909.inktomisearch.com
2 6 0.02% 6 0.02% 4069 0.49% 0 0.00% lj611388.inktomisearch.com
3 108 0.37% 85 0.33% 3042 0.37% 14 0.27% reverse.completel.net
4 79 0.27% 75 0.30% 2567 0.31% 12 0.23% thumb-gw1.exabot.com
5 47 0.16% 47 0.18% 2228 0.27% 2 0.04% cache-prs-ac09.proxy.aol.com
6 25 0.08% 25 0.10% 2037 0.24% 0 0.00% cache-prs-ab10.proxy.aol.com
7 111 0.38% 61 0.24% 1659 0.20% 25 0.49% crawl-66-249-65-34.googlebot.com
8 6 0.02% 4 0.02% 1393 0.17% 2 0.04% ct501200.inktomisearch.com
9 3 0.01% 3 0.01% 1359 0.16% 0 0.00% mix-pointe-a-pitre-102-3-169.w193-248.abo.wanadoo.fr
10 76 0.26% 56 0.22% 1357 0.16% 5 0.10% 208.53.147.89

Top 30 of 296 Total Referrers
# Hits Referrer
1 8106 27.55% - (Direct Request)
2 7708 26.20% http://carte-voeux.com/
3 5774 19.63% http://www.carte-voeux.com/
4 1015 3.45% http://www.google.fr/search
5 768 2.61% http://www.carte-voeux.com/dynamique.html
6 695 2.36% http://carte-voeux.com/dynamique.html
7 641 2.18% http://carte-voeux.com/simple.html
8 424 1.44% http://fr.search.yahoo.com/search
9 422 1.43% http://www.carte-voeux.com/simple.html
10 420 1.43% http://www.carte-voeux.com/index.htm
11 382 1.30% http://www.top-promo.com/adsection.php
12 334 1.14% http://search.ke.voila.fr/S/voila
13 320 1.09% http://www.carte-voeux.com/calendrier.html
14 233 0.79% http://search.ke.voila.fr/S/orange
15 228 0.77% http://carte-voeux.com/calendrier.html
16 216 0.73% http://www.google.com/search
17 142 0.48% http://search.msn.fr/results.aspx
18 126 0.43% http://www.outil-referencement.com/annuaire/graphisme-p1-110.html
19 125 0.42% http://www.carte-voeux.com/graphique.html
20 88 0.30% http://www.google.ca/search
21 68 0.23% http://carte-voeux.com/plan-du-site.html
22 56 0.19% http://search.sympatico.msn.ca/results.aspx
23 56 0.19% http://www.carte-voeux.com/plan-du-site.html
24 52 0.18% http://www.google.be/search
25 49 0.17% http://carte-voeux.com/index.html
26 46 0.16% http://search.live.com/results.aspx
27 45 0.15% http://www.google.co.ma/search
28 43 0.15% http://www.carte-voeux.com/index.html
29 33 0.11% http://www.google.ch/search
30 30 0.10% http://fr.wrs.yahoo.com/_ylt

Top 20 of 126 Total Search Strings
# Hits Search String
1 223 32.65% carte de voeux
2 146 21.38% cartes de voeux
3 37 5.42% carte voeux
4 31 4.54% cartes d'invitation
5 23 3.37% cartes voeux
6 14 2.05% voeux
7 12 1.76% www.carte de voeux.com
8 11 1.61% agenda 2007
9 11 1.61% cartes d'invitations
10 6 0.88% cartes de voeux.com
11 6 0.88% cartes invitation
12 5 0.73% cartes de voeux 2008
13 5 0.73% www.voeux.com
14 4 0.59% carte d'invitations
15 4 0.59% carte de voeux.com
16 4 0.59% cartes de voeux domain:carte-voeux.com
17 4 0.59% www.cartes de voeux.com
18 3 0.44% carte d'invitation
19 3 0.44% carte pop up
20 3 0.44% carte pop-up

Top 15 of 514 Total User Agents
# Hits User Agent
1 3812 12.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3563 12.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2486 8.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1440 4.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.3) Geck
5 1414 4.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 975 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 847 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 745 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.11) Gec
9 680 2.31% Mozilla/4.0 (compatible;)
10 543 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 467 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.
12 454 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4
13 414 1.41% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 404 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
15 403 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2007

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 10193 34.65% 9591 37.75% 316658 38.05% France
2 6843 23.26% 6071 23.89% 185191 22.25% Network
3 5098 17.33% 4422 17.40% 149019 17.91% Unresolved/Unknown
4 3558 12.09% 1931 7.60% 65286 7.84% US Commercial
5 1144 3.89% 1104 4.35% 38163 4.59% Canada
6 684 2.32% 645 2.54% 21765 2.62% Belgium
7 542 1.84% 524 2.06% 18851 2.27% Morocco
8 343 1.17% 314 1.24% 10633 1.28% Switzerland
9 143 0.49% 99 0.39% 2753 0.33% Netherlands
10 85 0.29% 75 0.30% 2473 0.30% Italy
11 64 0.22% 58 0.23% 2000 0.24% Cote D'Ivoire (Ivory Coast)
12 63 0.21% 54 0.21% 1505 0.18% Germany
13 60 0.20% 60 0.24% 1577 0.19% Sweden
14 40 0.14% 37 0.15% 942 0.11% Lebanon
15 35 0.12% 12 0.05% 396 0.05% Non-Profit Organization
16 34 0.12% 25 0.10% 688 0.08% US Educational
17 34 0.12% 34 0.13% 1028 0.12% Romania
18 31 0.11% 23 0.09% 855 0.10% Luxembourg
19 29 0.10% 24 0.09% 780 0.09% Portugal
20 27 0.09% 18 0.07% 576 0.07% Dominican Republic
21 26 0.09% 26 0.10% 900 0.11% Russian Federation
22 24 0.08% 20 0.08% 632 0.08% Madagascar
23 21 0.07% 21 0.08% 743 0.09% Spain
24 21 0.07% 21 0.08% 707 0.08% Hungary
25 19 0.06% 18 0.07% 670 0.08% United Arab Emirates
26 18 0.06% 18 0.07% 558 0.07% Egypt
27 17 0.06% 13 0.05% 404 0.05% Czech Republic
28 14 0.05% 13 0.05% 303 0.04% Israel
29 14 0.05% 13 0.05% 426 0.05% Japan
30 14 0.05% 14 0.06% 520 0.06% Monaco


Generated by Webalizer Version 2.01