Usage Statistics for carte-voeux.com

Summary Period: September 2006
Generated 01-Oct-2006 04:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 108445
Total Files 96983
Total Pages 10853
Total Visits 5173
Total KBytes 1077601
Total Unique Sites 4340
Total Unique URLs 484
Total Unique Referrers 469
Total Unique User Agents 440
. Avg Max
Hits per Hour 150 861
Hits per Day 3614 5235
Files per Day 3232 4667
Pages per Day 361 521
Visits per Day 172 237
KBytes per Day 35920 56062
Hits by Response Code
Code 200 - OK 96983
Code 206 - Partial Content 121
Code 304 - Not Modified 10482
Code 403 - Forbidden 4
Code 404 - Not Found 855

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 2445 2.25% 2233 2.30% 263 2.42% 130 2.51% 132 3.04% 28360 2.63%
2 1685 1.55% 1525 1.57% 220 2.03% 109 2.11% 102 2.35% 16848 1.56%
3 1697 1.56% 1504 1.55% 197 1.82% 108 2.09% 116 2.67% 18667 1.73%
4 3503 3.23% 3265 3.37% 353 3.25% 172 3.32% 181 4.17% 35770 3.32%
5 4838 4.46% 4300 4.43% 509 4.69% 209 4.04% 239 5.51% 49944 4.63%
6 4136 3.81% 3750 3.87% 392 3.61% 181 3.50% 201 4.63% 40973 3.80%
7 4213 3.88% 3839 3.96% 416 3.83% 190 3.67% 199 4.59% 43642 4.05%
8 3036 2.80% 2731 2.82% 297 2.74% 144 2.78% 174 4.01% 30156 2.80%
9 2025 1.87% 1799 1.85% 227 2.09% 107 2.07% 125 2.88% 22659 2.10%
10 2004 1.85% 1859 1.92% 187 1.72% 104 2.01% 127 2.93% 21017 1.95%
11 4344 4.01% 3897 4.02% 441 4.06% 203 3.92% 206 4.75% 42126 3.91%
12 4631 4.27% 3857 3.98% 438 4.04% 192 3.71% 199 4.59% 41180 3.82%
13 4620 4.26% 4016 4.14% 462 4.26% 212 4.10% 211 4.86% 48280 4.48%
14 4591 4.23% 3966 4.09% 431 3.97% 202 3.90% 219 5.05% 45501 4.22%
15 3604 3.32% 3097 3.19% 340 3.13% 154 2.98% 171 3.94% 33290 3.09%
16 1973 1.82% 1727 1.78% 224 2.06% 125 2.42% 146 3.36% 19503 1.81%
17 2484 2.29% 2280 2.35% 230 2.12% 124 2.40% 152 3.50% 24054 2.23%
18 4802 4.43% 4297 4.43% 470 4.33% 208 4.02% 245 5.65% 46067 4.27%
19 4959 4.57% 4486 4.63% 487 4.49% 216 4.18% 229 5.28% 46903 4.35%
20 4603 4.24% 4226 4.36% 444 4.09% 210 4.06% 227 5.23% 43779 4.06%
21 3506 3.23% 3110 3.21% 372 3.43% 180 3.48% 198 4.56% 37126 3.45%
22 4014 3.70% 3616 3.73% 390 3.59% 176 3.40% 203 4.68% 38516 3.57%
23 2566 2.37% 2228 2.30% 276 2.54% 136 2.63% 154 3.55% 25487 2.37%
24 2604 2.40% 2431 2.51% 280 2.58% 164 3.17% 187 4.31% 26218 2.43%
25 4721 4.35% 4287 4.42% 453 4.17% 224 4.33% 262 6.04% 43584 4.04%
26 5235 4.83% 4667 4.81% 508 4.68% 232 4.48% 258 5.94% 56062 5.20%
27 4470 4.12% 3982 4.11% 429 3.95% 209 4.04% 243 5.60% 44440 4.12%
28 5038 4.65% 4598 4.74% 521 4.80% 237 4.58% 275 6.34% 48742 4.52%
29 4113 3.79% 3612 3.72% 393 3.62% 199 3.85% 256 5.90% 41432 3.84%
30 1985 1.83% 1798 1.85% 203 1.87% 118 2.28% 148 3.41% 17275 1.60%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1160 1.07% 33 992 1.02% 5 158 1.46% 428 12842 1.19%
1 40 1211 1.12% 37 1123 1.16% 5 158 1.46% 503 15102 1.40%
2 16 497 0.46% 13 408 0.42% 3 108 1.00% 224 6731 0.62%
3 27 827 0.76% 23 698 0.72% 4 135 1.24% 336 10080 0.94%
4 21 638 0.59% 18 565 0.58% 3 97 0.89% 230 6902 0.64%
5 24 740 0.68% 20 613 0.63% 4 136 1.25% 246 7384 0.69%
6 23 698 0.64% 18 563 0.58% 3 93 0.86% 209 6257 0.58%
7 35 1063 0.98% 30 916 0.94% 4 126 1.16% 381 11424 1.06%
8 113 3391 3.13% 102 3069 3.16% 12 375 3.46% 1125 33762 3.13%
9 186 5602 5.17% 168 5051 5.21% 16 506 4.66% 1711 51340 4.76%
10 251 7531 6.94% 229 6871 7.08% 22 683 6.29% 2454 73607 6.83%
11 249 7483 6.90% 226 6809 7.02% 23 702 6.47% 2540 76211 7.07%
12 208 6266 5.78% 186 5598 5.77% 20 602 5.55% 1993 59795 5.55%
13 223 6700 6.18% 200 6029 6.22% 21 638 5.88% 2157 64720 6.01%
14 338 10142 9.35% 301 9059 9.34% 31 931 8.58% 3242 97258 9.03%
15 353 10615 9.79% 311 9334 9.62% 35 1053 9.70% 3510 105315 9.77%
16 322 9660 8.91% 288 8659 8.93% 31 931 8.58% 3385 101563 9.42%
17 268 8067 7.44% 245 7367 7.60% 25 752 6.93% 2762 82865 7.69%
18 187 5619 5.18% 174 5228 5.39% 18 550 5.07% 1986 59592 5.53%
19 179 5374 4.96% 163 4904 5.06% 18 553 5.10% 1786 53567 4.97%
20 141 4234 3.90% 120 3608 3.72% 13 394 3.63% 1210 36311 3.37%
21 152 4573 4.22% 132 3979 4.10% 16 503 4.63% 1473 44177 4.10%
22 131 3950 3.64% 114 3430 3.54% 13 396 3.65% 1227 36824 3.42%
23 80 2404 2.22% 70 2110 2.18% 9 273 2.52% 799 23972 2.22%

Top 30 of 484 Total URLs
# Hits KBytes URL
1 3583 3.30% 255508 23.71% /GeneratedItems/CSScriptLib.js
2 3429 3.16% 64938 6.03% /
3 1549 1.43% 31317 2.91% /calendrier.html
4 1441 1.33% 27370 2.54% /simple.html
5 1012 0.93% 20444 1.90% /dynamique.html
6 883 0.81% 176 0.02% /favicon.ico
7 852 0.79% 16912 1.57% /agendas.html
8 661 0.61% 12768 1.18% /decoupe.html
9 639 0.59% 17820 1.65% /virtuelle.html
10 532 0.49% 9866 0.92% /graphique.html
11 97 0.09% 1533 0.14% /RefClients.html
12 69 0.06% 4391 0.41% /liens.html
13 63 0.06% 1438 0.13% /voeux-Electronique2.html
14 60 0.06% 926 0.09% /programmes2.html
15 48 0.04% 662 0.06% /plan-du-site.html
16 42 0.04% 872 0.08% /Pop-Up.html
17 42 0.04% 19359 1.80% /cartes-voeux.pdf
18 40 0.04% 4341 0.40% /e-cards/leader.swf
19 37 0.03% 240 0.02% /Coupon.html
20 33 0.03% 19347 1.80% /e-cards/semmaris2005.swf
21 32 0.03% 9505 0.88% /e-cards/proparco.swf
22 30 0.03% 3800 0.35% /e-cards/AFD-voeux2006.swf
23 30 0.03% 376 0.03% /mini-map.html
24 27 0.02% 956 0.09% /e-cards/grattage3.swf
25 25 0.02% 496 0.05% /Pop-Up2.html
26 25 0.02% 402 0.04% /index-dentreprises.html
27 24 0.02% 205 0.02% /index-voeux2.html
28 22 0.02% 679 0.06% /afd/AFD-voeux2006.swf
29 21 0.02% 98 0.01% /index-voeux.html
30 20 0.02% 1 0.00% /afd/afd.html

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 3583 3.30% 255508 23.71% /GeneratedItems/CSScriptLib.js
2 3429 3.16% 64938 6.03% /
3 1549 1.43% 31317 2.91% /calendrier.html
4 1441 1.33% 27370 2.54% /simple.html
5 1012 0.93% 20444 1.90% /dynamique.html
6 42 0.04% 19359 1.80% /cartes-voeux.pdf
7 33 0.03% 19347 1.80% /e-cards/semmaris2005.swf
8 639 0.59% 17820 1.65% /virtuelle.html
9 852 0.79% 16912 1.57% /agendas.html
10 661 0.61% 12768 1.18% /decoupe.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3429 3.16% 2817 54.57% /
2 1549 1.43% 731 14.16% /calendrier.html
3 852 0.79% 493 9.55% /agendas.html
4 639 0.59% 195 3.78% /virtuelle.html
5 1012 0.93% 166 3.22% /dynamique.html
6 1441 1.33% 158 3.06% /simple.html
7 661 0.61% 80 1.55% /decoupe.html
8 532 0.49% 68 1.32% /graphique.html
9 63 0.06% 57 1.10% /voeux-Electronique2.html
10 60 0.06% 56 1.08% /programmes2.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 3429 3.16% 1600 31.08% /
2 1549 1.43% 915 17.77% /calendrier.html
3 1441 1.33% 669 13.00% /simple.html
4 852 0.79% 490 9.52% /agendas.html
5 1012 0.93% 352 6.84% /dynamique.html
6 639 0.59% 301 5.85% /virtuelle.html
7 661 0.61% 207 4.02% /decoupe.html
8 532 0.49% 167 3.24% /graphique.html
9 97 0.09% 48 0.93% /RefClients.html
10 63 0.06% 46 0.89% /voeux-Electronique2.html

Top 30 of 4340 Total Sites
# Hits Files KBytes Visits Hostname
1 389 0.36% 89 0.09% 776 0.07% 4 0.08% modemcable023.208-200-24.mc.videotron.ca
2 354 0.33% 117 0.12% 4077 0.38% 5 0.10% 81.52.161.78
3 317 0.29% 274 0.28% 2658 0.25% 9 0.17% reverse.completel.net
4 258 0.24% 123 0.13% 1196 0.11% 4 0.08% gve-gix-adsl-dynip-157-179.vtx.ch
5 217 0.20% 114 0.12% 1126 0.10% 4 0.08% proxy-cache.cegetel-passerelle.com
6 209 0.19% 193 0.20% 851 0.08% 14 0.27% crawl-66-249-65-161.googlebot.com
7 203 0.19% 127 0.13% 1265 0.12% 3 0.06% 86.64.89.42
8 193 0.18% 84 0.09% 804 0.07% 3 0.06% pd95b7741.dip0.t-ipconnect.de
9 190 0.18% 92 0.09% 981 0.09% 2 0.04% www.woluwe1150.be
10 188 0.17% 130 0.13% 868 0.08% 1 0.02% 141.156.71-86.rev.gaoland.net
11 186 0.17% 88 0.09% 2036 0.19% 76 1.47% fwbg2bibae01-vlan3501.woo
12 181 0.17% 169 0.17% 1682 0.16% 7 0.14% 212.234.218.193
13 176 0.16% 69 0.07% 663 0.06% 4 0.08% i01v-195-36-221-91.d4.club-internet.fr
14 173 0.16% 87 0.09% 768 0.07% 3 0.06% mail.prodene-klint.com
15 160 0.15% 81 0.08% 1164 0.11% 1 0.02% 196-181.al.cgocable.ca
16 160 0.15% 1 0.00% 7 0.00% 0 0.00% crm50.image.search.mud.yahoo.net
17 150 0.14% 130 0.13% 1241 0.12% 3 0.06% alyon-151-1-80-132.w83-201.abo.wanadoo.fr
18 148 0.14% 146 0.15% 739 0.07% 49 0.95% cache-prs-ac04.proxy.aol.com
19 146 0.13% 89 0.09% 809 0.08% 2 0.04% lneuilly-152-21-157-22.w193-253.abo.wanadoo.fr
20 144 0.13% 73 0.08% 729 0.07% 1 0.02% lst-amand-152-33-38-146.w82-127.abo.wanadoo.fr
21 143 0.13% 89 0.09% 810 0.08% 1 0.02% alamentin-104-1-44-239.w80-8.abo.wanadoo.fr
22 139 0.13% 43 0.04% 307 0.03% 1 0.02% 216-224-118-80.kaptech.net
23 137 0.13% 103 0.11% 877 0.08% 4 0.08% 193.251.169.175
24 137 0.13% 119 0.12% 1208 0.11% 2 0.04% 213.140.57.178
25 136 0.13% 118 0.12% 1232 0.11% 2 0.04% 81.80.210.25
26 135 0.12% 85 0.09% 765 0.07% 2 0.04% laubervilliers-151-13-102-122.w217-128.abo.wanadoo.fr
27 133 0.12% 133 0.14% 1417 0.13% 3 0.06% 217.167.123.237
28 132 0.12% 89 0.09% 835 0.08% 1 0.02% 80.118.137.86
29 132 0.12% 73 0.08% 860 0.08% 1 0.02% alyon-152-1-54-145.w86-193.abo.wanadoo.fr
30 130 0.12% 88 0.09% 1334 0.12% 1 0.02% 62.161.214.200

Top 10 of 4340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.01% 14 0.01% 9494 0.88% 0 0.00% lj602210.inktomisearch.com
2 354 0.33% 117 0.12% 4077 0.38% 5 0.10% 81.52.161.78
3 35 0.03% 35 0.04% 3645 0.34% 1 0.02% dpc691914026.direcpc.com
4 81 0.07% 81 0.08% 3356 0.31% 1 0.02% 217.167.216.73
5 81 0.07% 44 0.05% 2826 0.26% 1 0.02% 195.7.103.210
6 95 0.09% 95 0.10% 2712 0.25% 1 0.02% atuileries-151-1-52-87.w83-202.abo.wanadoo.fr
7 4 0.00% 4 0.00% 2688 0.25% 0 0.00% 165.220.100-84.rev.gaoland.net
8 317 0.29% 274 0.28% 2658 0.25% 9 0.17% reverse.completel.net
9 66 0.06% 66 0.07% 2472 0.23% 1 0.02% vodsl-8055.vo.lu
10 117 0.11% 69 0.07% 2311 0.21% 2 0.04% atoulouse-151-1-27-144.w83-203.abo.wanadoo.fr

Top 30 of 469 Total Referrers
# Hits Referrer
1 14368 13.25% http://carte-voeux.com/calendrier.html
2 11820 10.90% http://carte-voeux.com/
3 11784 10.87% http://www.carte-voeux.com/calendrier.html
4 10393 9.58% http://www.carte-voeux.com/
5 8413 7.76% - (Direct Request)
6 6344 5.85% http://carte-voeux.com/simple.html
7 5747 5.30% http://carte-voeux.com/decoupe.html
8 5476 5.05% http://carte-voeux.com/agendas.html
9 5071 4.68% http://carte-voeux.com/dynamique.html
10 4508 4.16% http://www.carte-voeux.com/simple.html
11 3329 3.07% http://www.carte-voeux.com/dynamique.html
12 3103 2.86% http://www.carte-voeux.com/virtuelle.html
13 2698 2.49% http://carte-voeux.com/virtuelle.html
14 2162 1.99% http://www.carte-voeux.com/decoupe.html
15 1863 1.72% http://carte-voeux.com/graphique.html
16 1820 1.68% http://www.carte-voeux.com/voeux-Electronique2.html
17 1335 1.23% http://www.google.fr/search
18 1110 1.02% http://www.carte-voeux.com/agendas.html
19 948 0.87% http://carte-voeux.com/programmes2.html
20 740 0.68% http://www.carte-voeux.com/graphique.html
21 672 0.62% http://www.carte-voeux.com/mini-map.html
22 547 0.50% http://search.ke.voila.fr/S/orange
23 393 0.36% http://carte-voeux.com/voeux-Electronique.html
24 318 0.29% http://carte-voeux.com/Pop-Up2.html
25 263 0.24% http://fr.search.yahoo.com/search
26 215 0.20% http://search.msn.fr/results.aspx
27 197 0.18% http://carte-voeux.com/Pop-Up.html
28 172 0.16% http://www.carte-voeux.com/index-dentreprises.html
29 166 0.15% http://images.google.fr/imgres
30 127 0.12% http://www.google.com/search

Top 20 of 169 Total Search Strings
# Hits Search String
1 29 6.26% carte de voeux
2 28 6.05% cartes de voeux
3 26 5.62% agenda 2007
4 23 4.97% carte de voeux 2007
5 21 4.54% calendriers 2007
6 19 4.10% agendas 2007
7 16 3.46% cartes de voeux virtuelles
8 13 2.81% cartes d'invitations
9 9 1.94% calendrier 2007
10 9 1.94% cartes de voeux entreprises
11 8 1.73% cartes d'invitation
12 8 1.73% cartes virtuelles
13 7 1.51% cartes voeux
14 7 1.51% cartes voeux virtuelles
15 7 1.51% pop carte
16 7 1.51% voeux
17 5 1.08% calendrier mural
18 5 1.08% cartes de voeux animé
19 5 1.08% cartes voeux 2007
20 4 0.86% carte de voeux entreprises

Top 15 of 440 Total User Agents
# Hits User Agent
1 27310 25.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 16013 14.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7406 6.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
4 5977 5.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3759 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 3254 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2496 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.7) Geck
8 2426 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.6) Geck
9 2365 2.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/418.
10 1838 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 1766 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Orang
12 1697 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1587 1.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/3
14 1205 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 6.
15 1094 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for September 2006

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 52643 48.54% 47996 49.49% 486444 45.14% France
2 19152 17.66% 16959 17.49% 203347 18.87% Unresolved/Unknown
3 16991 15.67% 15300 15.78% 174537 16.20% Network
4 6309 5.82% 5111 5.27% 75604 7.02% US Commercial
5 4302 3.97% 3517 3.63% 45172 4.19% Canada
6 3331 3.07% 3051 3.15% 34153 3.17% Belgium
7 2324 2.14% 2027 2.09% 20878 1.94% Switzerland
8 1171 1.08% 1165 1.20% 12671 1.18% Morocco
9 309 0.28% 193 0.20% 2154 0.20% Germany
10 201 0.19% 201 0.21% 2652 0.25% Mexico
11 195 0.18% 185 0.19% 2134 0.20% Brazil
12 189 0.17% 189 0.19% 3833 0.36% Luxembourg
13 168 0.15% 163 0.17% 1502 0.14% French Polynesia
14 121 0.11% 118 0.12% 1274 0.12% New Caledonia
15 108 0.10% 108 0.11% 2563 0.24% United Kingdom
16 94 0.09% 91 0.09% 753 0.07% Japan
17 92 0.08% 92 0.09% 879 0.08% Italy
18 87 0.08% 52 0.05% 447 0.04% Non-Profit Organization
19 83 0.08% 83 0.09% 1104 0.10% Monaco
20 78 0.07% 75 0.08% 1079 0.10% Netherlands
21 66 0.06% 56 0.06% 486 0.05% International (int)
22 53 0.05% 51 0.05% 435 0.04% Greece
23 50 0.05% 50 0.05% 489 0.05% Latvia
24 43 0.04% 43 0.04% 495 0.05% Ireland
25 40 0.04% 24 0.02% 322 0.03% Mauritius
26 38 0.04% 38 0.04% 52 0.00% Poland
27 37 0.03% 28 0.03% 372 0.03% Sweden
28 23 0.02% 21 0.02% 269 0.02% Taiwan
29 22 0.02% 22 0.02% 269 0.02% Israel
30 18 0.02% 18 0.02% 187 0.02% Egypt


Generated by Webalizer Version 2.01